I usually just focus on urban music, but thought you might like to see who was on SoundScan (Aug 12, 2008) that has sold more than 1,000,000 CDs. This is the Top 200 selling CDs as of August 12th.
The first number (using the first line entry) of 44 represents the # of weeks the CD has stayed on the charts. The second entry ATLG is the label--in this case, Atlantic. The next 3 entries symbolize its place on the sales chart, this week, last week and the week before. This CD stayed at #4 for 3 weeks in a row. Then the artist is listed along with the name of the CD. The 90,310 rpresents how many CDs were sold this week. It's down 6% from the week before, hence the "-6." The week before saw 95,745 CDs. The last number is the total sales since release (1.5 million):
44 ATLG 4 4 4 KID ROCK ROCK N ROLL JESUS 90,310 -6 95,745 1,516,191
9 UNCM 5 5 5 LIL WAYNE THA CARTER III 67,138 -15 78,742 2,143,098
8 CAP 6 7 6 COLDPLAY VIVA LA VIDA 55,369 -21 69,665 1,523,029
62 DEF 11 12 9 RIHANNA GOOD GIRL GONE BAD 43,865 28 34,290 1,594,437
53 HOL 15 14 11 JONAS BROTHERS JONAS BROTHERS 32,381 5 30,881 1,510,534
94 BGMA 12 13 16 SWIFT*TAYLOR TAYLOR SWIFT 28,041 -10 31,068 3,291,841
27 UNJJ 35 34 36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,418 2 13,205 1,329,722
40 JIVE 37 32 41 BROWN*CHRIS EXCLUSIVE 12,539 -14 14,620 1,737,524
92 MERN 31 35 47 SUGARLAND ENJOY THE RIDE 11,259 -13 12,989 2,392,412
64 OCAM 45 37 49 MAROON 5 IT WON'T BE SOON BEFORE LONG 10,749 -9 11,795 1,947,359
56 UNIV 51 43 51 CAILLAT*COLBIE COCO 10,293 -6 10,998 1,722,118
42 ARI 42 48 54 UNDERWOOD*CARRIE CARNIVAL RIDE 9,954 -8 10,806 2,275,792
17 ISL 52 52 60 CAREY*MARIAH E=MC2 9,034 -9 9,956 1,135,764
40 PEAR 56 56 61 BROOKS*GARTH ULTIMATE HITS 9,008 -4 9,340 1,887,007
48 BNA 46 54 66 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,460 -14 9,808 1,396,184
65 WAR 65 61 67 LINKIN PARK MINUTES TO MIDNIGHT 8,364 -3 8,620 2,515,435
46 LYST 72 60 70 RASCAL FLATTS STILL FEELS GOOD 7,974 -8 8,648 2,033,961
74 UNIV 89 70 80 WINEHOUSE*AMY BACK TO BLACK 7,070 -10 7,829 2,054,344
100 COL 107 85 82 MAYER*JOHN CONTINUUM 7,047 1 6,944 2,225,616
90 RCA 87 78 83 DAUGHTRY DAUGHTRY 7,043 -5 7,417 4,179,141
60 ARNV 69 67 84 PAISLEY*BRAD 5TH GEAR 6,970 -15 8,242 1,130,403
46 GEFN 103 85 92 COLE*KEYSHIA JUST LIKE YOU 6,584 -5 6,944 1,499,763
149 ROAD 91 81 95 NICKELBACK ALL THE RIGHT REASONS 6,452 -9 7,125 6,871,927
41 ERC2 93 90 100 EAGLES LONG ROAD OUT OF EDEN 6,083 -11 6,809 3,059,283
67 WAR 92 94 103 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,934 -8 6,418 1,665,521
65 OCAM 113 101 106 FLYLEAF FLYLEAF 5,837 -5 6,174 1,116,634
59 DBV 98 88 109 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 5,797 -16 6,932 3,125,902
39 J 101 102 116 KEYS*ALICIA AS I AM 5,518 -10 6,114 3,569,660
113 JIVE 124 121 129 THREE DAYS GRACE ONE-X 5,186 -2 5,278 1,294,418
42 ROUN 97 108 132 PLANT/KRAUSS RAISING SAND 5,112 -12 5,787 1,062,349
121 ATLG 145 129 144 BUCKCHERRY 15 4,631 -8 5,037 1,271,853
47 MCAN 160 137 154 MCENTIRE*REBA REBA DUETS 4,327 -8 4,727 1,437,626
52 DBV 150 150 155 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,319 -3 4,462 3,248,464
34 GEFN 180 161 179 BLIGE*MARY J. GROWING PAINS 3,696 -6 3,912 1,541,800
48 DEF 195 197 185 WEST*KANYE GRADUATION 3,525 11 3,174 2,153,592
THIS is the shit that matters to a major label. So the next time you ask for a record deal, please know that they ONLY give a fuck about the artists who make the lion's share of the money. Only one or two are rappers...
The first number (using the first line entry) of 44 represents the # of weeks the CD has stayed on the charts. The second entry ATLG is the label--in this case, Atlantic. The next 3 entries symbolize its place on the sales chart, this week, last week and the week before. This CD stayed at #4 for 3 weeks in a row. Then the artist is listed along with the name of the CD. The 90,310 rpresents how many CDs were sold this week. It's down 6% from the week before, hence the "-6." The week before saw 95,745 CDs. The last number is the total sales since release (1.5 million):
44 ATLG 4 4 4 KID ROCK ROCK N ROLL JESUS 90,310 -6 95,745 1,516,191
9 UNCM 5 5 5 LIL WAYNE THA CARTER III 67,138 -15 78,742 2,143,098
8 CAP 6 7 6 COLDPLAY VIVA LA VIDA 55,369 -21 69,665 1,523,029
62 DEF 11 12 9 RIHANNA GOOD GIRL GONE BAD 43,865 28 34,290 1,594,437
53 HOL 15 14 11 JONAS BROTHERS JONAS BROTHERS 32,381 5 30,881 1,510,534
94 BGMA 12 13 16 SWIFT*TAYLOR TAYLOR SWIFT 28,041 -10 31,068 3,291,841
27 UNJJ 35 34 36 JOHNSON*JACK SLEEP THROUGH THE STATIC 13,418 2 13,205 1,329,722
40 JIVE 37 32 41 BROWN*CHRIS EXCLUSIVE 12,539 -14 14,620 1,737,524
92 MERN 31 35 47 SUGARLAND ENJOY THE RIDE 11,259 -13 12,989 2,392,412
64 OCAM 45 37 49 MAROON 5 IT WON'T BE SOON BEFORE LONG 10,749 -9 11,795 1,947,359
56 UNIV 51 43 51 CAILLAT*COLBIE COCO 10,293 -6 10,998 1,722,118
42 ARI 42 48 54 UNDERWOOD*CARRIE CARNIVAL RIDE 9,954 -8 10,806 2,275,792
17 ISL 52 52 60 CAREY*MARIAH E=MC2 9,034 -9 9,956 1,135,764
40 PEAR 56 56 61 BROOKS*GARTH ULTIMATE HITS 9,008 -4 9,340 1,887,007
48 BNA 46 54 66 CHESNEY*KENNY JUST WHO I AM: POETS & PIRATES 8,460 -14 9,808 1,396,184
65 WAR 65 61 67 LINKIN PARK MINUTES TO MIDNIGHT 8,364 -3 8,620 2,515,435
46 LYST 72 60 70 RASCAL FLATTS STILL FEELS GOOD 7,974 -8 8,648 2,033,961
74 UNIV 89 70 80 WINEHOUSE*AMY BACK TO BLACK 7,070 -10 7,829 2,054,344
100 COL 107 85 82 MAYER*JOHN CONTINUUM 7,047 1 6,944 2,225,616
90 RCA 87 78 83 DAUGHTRY DAUGHTRY 7,043 -5 7,417 4,179,141
60 ARNV 69 67 84 PAISLEY*BRAD 5TH GEAR 6,970 -15 8,242 1,130,403
46 GEFN 103 85 92 COLE*KEYSHIA JUST LIKE YOU 6,584 -5 6,944 1,499,763
149 ROAD 91 81 95 NICKELBACK ALL THE RIGHT REASONS 6,452 -9 7,125 6,871,927
41 ERC2 93 90 100 EAGLES LONG ROAD OUT OF EDEN 6,083 -11 6,809 3,059,283
67 WAR 92 94 103 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 5,934 -8 6,418 1,665,521
65 OCAM 113 101 106 FLYLEAF FLYLEAF 5,837 -5 6,174 1,116,634
59 DBV 98 88 109 HANNAH MONTANA 2: MEET MILEY C SOUNDTRACK 5,797 -16 6,932 3,125,902
39 J 101 102 116 KEYS*ALICIA AS I AM 5,518 -10 6,114 3,569,660
113 JIVE 124 121 129 THREE DAYS GRACE ONE-X 5,186 -2 5,278 1,294,418
42 ROUN 97 108 132 PLANT/KRAUSS RAISING SAND 5,112 -12 5,787 1,062,349
121 ATLG 145 129 144 BUCKCHERRY 15 4,631 -8 5,037 1,271,853
47 MCAN 160 137 154 MCENTIRE*REBA REBA DUETS 4,327 -8 4,727 1,437,626
52 DBV 150 150 155 HIGH SCHOOL MUSICAL 2 SOUNDTRACK 4,319 -3 4,462 3,248,464
34 GEFN 180 161 179 BLIGE*MARY J. GROWING PAINS 3,696 -6 3,912 1,541,800
48 DEF 195 197 185 WEST*KANYE GRADUATION 3,525 11 3,174 2,153,592
THIS is the shit that matters to a major label. So the next time you ask for a record deal, please know that they ONLY give a fuck about the artists who make the lion's share of the money. Only one or two are rappers...
0 Comments:
Post a Comment
<< Home